Society of Protozoologists records - Container List
Series 1: History
Dates: 1949-1991Size: 4 folders; .25 linear ft.
History files are arranged in date order and consist of items that officers deemed important in the organizations history.
| Box 1 | Folder 2 | General 1949-1951 |
| Box 1 | Folder 2 | General 1959-1982 |
| Box 1 | Folder 3 | Constitution 1950-1969 |
| Box 1 | Folder 4 | Constitution 1971-1991 |
Series 2: Executive Committee
Dates: 1947 - 1995Size: 439 folders; 14.9 linear ft.
Executive Committee files are arranged into 3 sub-series by title; President, Secretary and Treasurer. General correspondence is in date order followed by subject files arranged in alpha order. The Treasurer subseries also contains the financial records. They arranged in subject files and then in date order.
Sub-series 1: President
Dates: 1964 - 1995Size: 16 folders; .55 linear ft.
President files consist of correspondence files which are in date order. They are followed by subject files arranged in alpha order.
| Box 1 | Folder 5 | Correspondence 1964/11 - 1979/12 |
| Box 1 | Folder 6 | Correspondence 1980/1 - 1980/12 |
| Box 1 | Folder 7 | Correspondence 1981/1 - 1981/12 |
| Box 1 | Folder 8 | Correspondence 1989/1 1989/12 |
| Box 1 | Folder 9 | Correspondence 1990/1 1990/12 |
| Box 1 | Folder 10 | Correspondence 1994/1 1994/12 |
| Box 1 | Folder 11 | Correspondence 1995/1 1995/12 |
| Box 1 | Folder 12 | Correspondence/American Association for the Advancement of Science 1981/5 |
| Box 1 | Folder 13 | Correspondence/American Institute of Biological Sciences 1980/7 1983/7 |
| Box 1 | Folder 14 | Correspondence/Committee Appointments 1984/11 1985/5 |
| Box 1 | Folder 15 | Correspondence/Committee on Constitutional Revision 1980/7 1980/9 |
| Box 1 | Folder 16 | Correspondence/Committee on Systematics & Evolution 1980/1- 1980/12 |
| Box 1 | Folder 17 | Correspondence/International Union of Biological Science 1967/1- 1968/12 |
| Box 1 | Folder 18 | Correspondence/Travel Grants for 1981 Warsaw Meeting 1980/9 1981/12 |
| Box 1 | Folder 19 | Correspondence/University Microfilm International 1980/1 1980/12 |
| Box 1 | Folder 20 | Correspondence/V.President 1984/4 1984/8 |
Sub-series 2: Secretary
Dates: 1947 1990Size: 191 folders; 8.25 linear feet
Secretary files consist of general correspondence files which are arranged in date order followed by subject files arranged in alpha order. Correspondence files may include committee and financial reports, Journal business, membership matters and information regarding Society meetings.
| Box 1 | Folder 21 | Correspondence 1947/1 - 1951/12 |
| Box 1 | Folder 22 | Correspondence 1952/1 1959/7 |
| Box 1 | Folder 23 | Correspondence 1959/8 1960/3 |
| Box 1 | Folder 24 | Correspondence 1960/5 1960/8 |
| Box 1 | Folder 25 | Correspondence 1960/9 1960/10 |
| Box 1 | Folder 26 | Correspondence 1960/11 - 1960/12 |
| Box 1 | Folder 27 | Correspondence 1961/1 1961/2 |
| Box 1 | Folder 28 | Correspondence 1961/3 - 1961/12 |
| Box 1 | Folder 29 | Correspondence 1962/1 - 1962/12 |
| Box 1 | Folder 30 | Correspondence 1966/4 1968/9 |
| Box 1 | Folder 31 | Correspondence 1969/6 1970/10 |
| Box 1 | Folder 32 | Correspondence 1971/1 1972/10 |
| Box 1 | Folder 33 | Correspondence 1973/2 1974/2 |
| Box 1 | Folder 34 | Correspondence 1974/3 1974/5 |
| Box 1 | Folder 35 | Correspondence 1974/6 1976/5 |
| Box 1 | Folder 36 | Correspondence 1977/1 - 1978/12 |
| Box 2 | Folder 1 | Correspondence 1979/1 - 1980/12 |
| Box 2 | Folder 2 | Correspondence 1982/1 - 1985/12 |
| Box 2 | Folder 3 | Correspondence 1986/1 - 1986/12 |
| Box 2 | Folder 4 | Correspondence 1987/1 - 1987/12 |
| Box 2 | Folder 5 | Correspondence 1988/1 - 1988/12 |
| Box 2 | Folder 6 | Correspondence 1989/1 - 1990/12 |
| Box 2 | Folder 7 | Correspondence/Advertising 1983/10 1984/2 |
| Box 2 | Folder 8 | Correspondence/Agricultural Research Institute 1971/7 1973/2 |
| Box 2 | Folder 9 | Correspondence/Allen Press (Arly Allen) 1970/9 1972/11 |
| Box 2 | Folder 10 | Correspondence/Allen Press (Chris Niemoeller) 1972/1 1973/12 |
| Box 2 | Folder 11 | Correspondence/Allen Press (Chris Niemoeller) 1974/1 1979/9 |
| Box 2 | Folder 12 | Correspondence/Allen Press 1974/1 1976/5 |
| Box 2 | Folder 13 | Correspondence/Allen Press 1977/7 1983/5 |
| Box 2 | Folder 14 | Correspondence/Allen Press 1985/10 1990/9 |
| Box 2 | Folder 15 | Correspondence/American Association for the Advancement of Science 1954/8 1966/6 |
| Box 2 | Folder 16 | Correspondence/American Association for the Advancement of Science 1967/11 1973/12 |
| Box 2 | Folder 17 | Correspondence/American Association for the Advancement of Science 1974/4 1979/10 |
| Box 2 | Folder 18 | Correspondence/American Association for the Advancement of Science 1985/9 1987/5 |
| Box 2 | Folder 19 | Correspondence/American Institute of Biological Science 1953/1 1955/12 |
| Box 2 | Folder 20 | Correspondence/American Institute of Biological Science 1956/1 1959/12 |
| Box 2 | Folder 21 | Correspondence/American Institute of Biological Science 1960/1 1969/12 |
| Box 2 | Folder 22 | Correspondence/American Institute of Biological Science 1970/1 1981/12 |
| Box 2 | Folder 23 | Correspondence/American Institute of Biological Science (Meeting 1979) 1979/3 1979/6 |
| Box 2 | Folder 24 | Correspondence/American Type Culture Association 1972/12 1985/3 |
| Box 2 | Folder 25 | Correspondence/Auditing Committee 1956/3 1956/12 |
| Box 2 | Folder 26 | Correspondence/Awards Committee 1986/8 1988/3 |
| Box 2 | Folder 27 | Correspondence/Balamuth, William 1965/7 1965/12 |
| Box 2 | Folder 28 | Correspondence/Balamuth, William 1968/7 1970/6 |
| Box 2 | Folder 29 | Correspondence/Balamuth, William 1970/7 1973/10 |
| Box 2 | Folder 30 | Correspondence/Bamforth, Samuel 1997/9 1979/9 |
| Box 2 | Folder 31 | Correspondence/Band, Neal 1972/10 1973/1 |
| Box 2 | Folder 32 | Correspondence/Berger, Jacques 1964/12 1967/5 |
| Box 2 | Folder 33 | Correspondence/Berger, Jacques 1967/11 1969/5 |
| Box 2 | Folder 34 | Correspondence/Board of Review 1988/11 |
| Box 2 | Folder 35 | Correspondence/Bovee, Eugene 1970/7 1979/10 |
| Box 2 | Folder 36 | Correspondence/Bradbury, Phyllis 1968/9 1973/7 |
| Box 2 | Folder 37 | Correspondence/Brazilian Section 1971/4 1973/7 |
| Box 2 | Folder 38 | Correspondence/British Section 1962/11 1966/6 |
| Box 3 | Folder 1 | Correspondence/British Section 1968/3 1979/6 |
| Box 3 | Folder 2 | Correspondence/Brochure Requests 1970/7 1973/10 |
| Box 3 | Folder 3 | Correspondence/Burchill, Brower 1978/8 1979/10 |
| Box 3 | Folder 4 | Correspondence/Burchill, Brower 1983/6 1985/4 |
| Box 3 | Folder 5 | Correspondence/Burchill, Brower 1985/8 1990/5 |
| Box 3 | Folder 6 | Correspondence/Business Advertising Committee 1974/12 1978/9 |
| Box 3 | Folder 7 | Correspondence/Business Advertising Committee 1990/5 |
| Box 3 | Folder 8 | Correspondence/Committee Appointments 1961/10 1963/6 |
| Box 3 | Folder 9 | Correspondence/Committee Appointments 1963/9 1964/7 |
| Box 3 | Folder 10 | Correspondence/Committee Appointments 1964/10 1965/7 |
| Box 3 | Folder 11 | Correspondence/Committee Appointments 1965/8 1966/10 |
| Box 3 | Folder 12 | Correspondence/Committee Appointments 1978/10 |
| Box 3 | Folder 13 | Correspondence/Committees 1980 1980/2 1980/9 |
| Box 3 | Folder 14 | Correspondence/Committees 1981 1981/10 |
| Box 3 | Folder 15 | Correspondence/Committees 1982 & 1983 1982/1 1983/9 |
| Box 3 | Folder 16 | Correspondence/Committee Reports 1989 1989/7 1989/8 |
| Box 3 | Folder 17 | Correspondence/Conney, Robert 1974/9 1977/7 |
| Box 3 | Folder 18 | Correspondence/Constitutional Amendment 1961/1 1962/1 |
| Box 3 | Folder 19 | Correspondence/Constitution & By Law Committee 1964/9 1966/6 |
| Box 3 | Folder 20 | Correspondence/Constitution Revision 1969/11 1970/2 |
| Box 3 | Folder 21 | Correspondence/Constitution Revision 1979/11- 1988/10 |
| Box 3 | Folder 22 | Correspondence/Corliss, John 1953/3-1962/7 |
| Box 3 | Folder 23 | Correspondence/Corliss, John 1970/5-1973/8 |
| Box 3 | Folder 24 | Correspondence/Corliss, John 1975/10 1976/8 |
| Box 3 | Folder 25 | Correspondence/Cosgrove, William 1968/10 1973/1 |
| Box 3 | Folder 26 | Correspondence/Culture Collections 1961/10 1961/12 |
| Box 3 | Folder 27 | Correspondence/Czechoslovakian Section 1970/11 1979/3 |
| Box 3 | Folder 28 | Correspondence/Diller, William 1954/9 1955/12 |
| Box 3 | Folder 29 | Correspondence/Diller, William 1956/1 1957/10 |
| Box 3 | Folder 30 | Correspondence/Education Committee 1973/1 1978/12 |
| Box 3 | Folder 31 | Correspondence/Education Committee 1980/7 1987/11 |
| Box 3 | Folder 32 | Correspondence/Elections 1981 1981/1 1981/3 |
| Box 3 | Folder 33 | Correspondence/Elections 1982 1982/3 1983/4 |
| Box 3 | Folder 34 | Correspondence/Elections 1985 1985/6 |
| Box 3 | Folder 35 | Correspondence/Elections 1986 1985/10 1986/6 |
| Box 3 | Folder 36 | Correspondence/Elections 1987 1986/8 1987/6 |
| Box 3 | Folder 37 | Correspondence/Elections 1989 & 1990 1989/1 1990/7 |
| Box 3 | Folder 38 | Correspondence/Executive Committee 1962/6 1963/12 |
| Box 3 | Folder 39 | Correspondence/Executive Committee 1973/1 1973/12 |
| Box 3 | Folder 40 | Correspondence/Executive Committee 1974/1 1974/12 |
| Box 3 | Folder 41 | Correspondence/Executive Committee 1975/1 1978/2 |
| Box 3 | Folder 42 | Correspondence/Executive Committee 1978/3 1979/5 |
| Box 3 | Folder 43 | Correspondence/Executive Committee 1982/8 1983/6 |
| Box 4 | Folder 1 | Correspondence/Executive Committee 1883/12 1984/10 |
| Box 4 | Folder 2 | Correspondence/Executive Committee 1988/5 1988/7 |
| Box 4 | Folder 3 | Correspondence/Executive Committee 1990/1 1990/6 |
| Box 4 | Folder 4 | Correspondence/Executive Committee Mail Outs 1968/8 1973/10 |
| Box 4 | Folder 5 | Correspondence/Film Industry 1963/11 1966/8 |
| Box 4 | Folder 6 | Correspondence/Foreign Sections 1984/3 1986/2 |
| Box 4 | Folder 7 | Correspondence/Frankel, George 1989/11 1990/7 |
| Box 4 | Folder 8 | Correspondence/French Section 1975/2 1978/6 |
| Box 4 | Folder 9 | Correspondence/French Section 1982/10 1987/4 |
| Box 4 | Folder 10 | Correspondence/Grain, J. 1970/4 1973/10 |
| Box 4 | Folder 11 | Correspondence/Gray, Peter 1961/11 1962/5 |
| Box 4 | Folder 12 | Correspondence/ German Section 1977/3 1977/4 |
| Box 4 | Folder 13 | Correspondence/Hall Fund 1969/9 1972/10 |
| Box 4 | Folder 14 | Correspondence/Honorary Membership 1955/10 1975/12 |
| Box 4 | Folder 15 | Correspondence/Honorary Membership 1976/7 1981/12 |
| Box 4 | Folder 16 | Correspondence/Honigberg, B. (Journal Editor) 1965/1 1976/2 |
| Box 4 | Folder 17 | Correspondence/Honigberg, B. (Pres.) 1965/8 1966/9 |
| Box 4 | Folder 18 | Correspondence/Hull, R. (Pres.) 1969/1 1970/11 |
| Box 4 | Folder 19 | Correspondence/Hutner, S. (Pres.) 1961/10 1962/9 |
| Box 4 | Folder 20 | Correspondence/Hutner, S. (Special Publications) 1967/8 1976/12 |
| Box 4 | Folder 21 | Correspondence/Hutner, S. 1988/9 |
| Box 4 | Folder 22 | Correspondence/Hutner Award Nominations 1984/12 1987/5 |
| Box 4 | Folder 23 | Correspondence/Incorporation Matters 1965/7 1986/5 |
| Box 4 | Folder 24 | Correspondence/Indian Section 1985/6 |
| Box 4 | Folder 25 | Correspondence/International Commission 1975/6 1977/5 |
| Box 4 | Folder 26 | Correspondence/International Relations Committee 1974/6 1978/10 |
| Box 4 | Folder 27 | Correspondence/International Relations Committee 1980/7 1985/9 |
| Box 4 | Folder 28 | Correspondence/International Union of Biological Sciences 1967/12 1977/1 |
| Box 4 | Folder 29 | Correspondence/Israeli Section 1963/2 1965/11 |
| Box 4 | Folder 30 | Correspondence/Israeli Section 1968/3 1978/8 |
| Box 4 | Folder 31 | Correspondence/Italian Section 1965/12 |
| Box 4 | Folder 32 | Correspondence/Italian Section 1977/6 1978/2 |
| Box 4 | Folder 33 | Correspondence/Jahn Fund 1978 |
| Box 4 | Folder 34 | Correspondence/Journal of Parasitology 1969/8 1972/12 |
| Box 4 | Folder 35 | Correspondence/Journal of Protozoology 1963/8 1964/10 |
| Box 4 | Folder 36 | Correspondence/Journal of Protozoology 1968/5 1973/1 |
| Box 4 | Folder 37 | Correspondence/Journal of Protozoology 1979/11 1980/12 |
| Box 4 | Folder 38 | Correspondence/Journal of Protozoology 1981/1 1982/4 |
| Box 4 | Folder 39 | Correspondence/Lee, John 1969/11 1973/9 |
| Box 4 | Folder 40 | Correspondence/Linnaeus Bicentennial Congress 1955/9 1958/7 |
| Box 4 | Folder 41 | Correspondence/Mail Out Form Letters 1957/10 1962/7 |
| Box 4 | Folder 42 | Correspondence/Mail Outs 1967/2 1972/6 |
| Box 4 | Folder 43 | Correspondence/Manwell, Reginald 1962/9 1963/5 |
| Box 4 | Folder 44 | Correspondence/Marquardt, William 1968/4 1973/12 |
| Box 4 | Folder 45 | Correspondence/Meeting (Indiana 1958) 1957/10 1962/7 |
| Box 4 | Folder 46 | Correspondence/Meeting (Denver 1961) 1960/10 1961/12 |
| Box 4 | Folder 47 | Correspondence/Meeting (Prague 1961) 1959/9 1959/12 |
| Box 4 | Folder 48 | Correspondence/Meeting (Prague 1961) 1960/1 1960/12 |
| Box 4 | Folder 49 | Correspondence/Meeting (Prague 1961) 1961/1 1961/2 |
| Box 5 | Folder 1 | Correspondence/Meeting (Prague 1961) 1961/3 1961/4 |
| Box 5 | Folder 2 | Correspondence/Meeting (Prague 1961) 1961/5 1962/12 |
| Box 5 | Folder 3 | Correspondence/Meeting (Prague 1961) Abstracts 1961/2 |
| Box 5 | Folder 4 | Correspondence/Meeting (Corvallis 1962) 1961/10 1962/6 |
| Box 5 | Folder 5 | Correspondence/Meeting (Amherst 1963) 1962/9 1963/7 |
| Box 5 | Folder 6 | Correspondence/Meeting (Amherst 1963) Executive Committee 1962/11 1963/6 |
| Box 5 | Folder 7 | Correspondence/Meeting (Amherst 1963) Forams Symposium 1962/12 1963/3 |
| Box 5 | Folder 8 | Correspondence/Meeting (Boulder 1964) 1963/9 1964/9 |
| Box 5 | Folder 9 | Correspondence/Meeting (London 1965) 1963/10 1965/6 |
| Box 5 | Folder 10 | Correspondence/Meeting (Maryland 1966) 1965/10 1966/8 |
| Box 5 | Folder 11 | Correspondence/Meeting (Leningrad 1967) 1965/11 1968/9 |
| Box 5 | Folder 12 | Correspondence/Meeting (Leningrad 1967) 1968/10 1969/9 |
| Box 5 | Folder 13 | Correspondence/Meeting (Columbus 1968) 1967/10 1968/9 |
| Box 5 | Folder 14 | Correspondence/Meeting (Boston 1969) 1968/1 1969/12 |
| Box 5 | Folder 15 | Correspondence/Meeting (Washington, D.C. 1970) 1967/9 1973/2 |
| Box 5 | Folder 16 | Correspondence/Meeting ( Ft. Collins 1971) 1970/8 1971/8 |
| Box 5 | Folder 17 | Correspondence/Meeting (Minneapolis 1972) 1972/3 1972/8 |
| Box 5 | Folder 18 | Correspondence/Meeting (Houston 1973) 1973/1 1974/1 |
| Box 5 | Folder 19 | Correspondence/Meeting (Middleton 1974) 1974/1 1974/8 |
| Box 5 | Folder 20 | Correspondence/Meeting (Corvallis 1975) 1974/3 1975/10 |
| Box 5 | Folder 21 | Correspondence/Meeting (New York 1975) 1974/11 1979/9 |
| Box 5 | Folder 22 | Correspondence/Meeting (New Orleans1976) 1975/9 1976/5 |
| Box 5 | Folder 23 | Correspondence/Meeting (Athens, Ga. 1978) 1977/12 1978/8 |
| Box 5 | Folder 24 | Correspondence/Meeting (Washington, D.C. 1980) 1980/3 1980/8 |
| Box 5 | Folder 25 | Correspondence/Meeting (Dallas 1981) 1981/1 1981/9 |
| Box 5 | Folder 26 | Correspondence/Meeting (San Francisco 1982) 1981/10 1982/6 |
| Box 5 | Folder 27 | Correspondence/Meeting (New York 1983) 1982/9 1983/11 |
| Box 5 | Folder 28 | Correspondence/Meeting (Athens, Ga. 1984) 1982/6 1983/12 |
| Box 5 | Folder 29 | Correspondence/Meeting (Athens, Ga. 1984) 1984/1-1984/12 |
| Box 5 | Folder 30 | Correspondence/Meeting (Ohio 1985) Special Executive Committee 1984/1 1985/6 |
| Box 5 | Folder 31 | Correspondence/Meeting (Kenya 1985) 1982/8 1985/6 |
| Box 5 | Folder 32 | Correspondence/Meeting (Rhode Island 1986) 1985/10 1986/9 |
| Box 5 | Folder 33 | Correspondence/Meeting (Illinois 1987) 1986/1 1987/6 |
| Box 5 | Folder 34 | Correspondence/Meeting (Maryland 1990) 1988/9 1990/6 |
| Box 5 | Folder 35 | Correspondence/Meeting Sites 1973/7 1985/1 |
| Box 6 | Folder 1 | Correspondence/Membership Applications 1947 1948 |
| Box 6 | Folder 2 | Correspondence/Membership 1980/7 1987/10 |
| Box 6 | Folder 3 | Correspondence/Membership Committee 1973/10 1983/4 |
| Box 6 | Folder 4 | Correspondence/Membership Emeritus 1972/6 1979/1 |
| Box 6 | Folder 5 | Correspondence/Membership Honorary 1952/10 |
| Box 6 | Folder 6 | Correspondence/Membership Honorary 1962/5 1968/10 |
| Box 6 | Folder 7 | Correspondence/Membership List Requests 1963/4 1967/8 |
| Box 6 | Folder 8 | Correspondence/Membership New 1964/6 1965/12 |
| Box 6 | Folder 9 | Correspondence/Mexican Section 1979/7 1979/9 |
| Box 6 | Folder 10 | Correspondence/Muller, Miklos 1982/8 1983/10 |
| Box 6 | Folder 11 | Correspondence/Noble, Elmer 1969/1 1973/7 |
| Box 6 | Folder 12 | Correspondence/Noble, Glenn 1972/2 1973/7 |
| Box 6 | Folder 13 | Correspondence/Nominating Committee 1954/12 1958/4 |
| Box 6 | Folder 14 | Correspondence/Nominating Committee 1962/11 1963/2 |
| Box 6 | Folder 15 | Correspondence/Nominating Committee 1968/7 1980/1 |
| Box 6 | Folder 16 | Correspondence/Outka, D. (Treas.) 1970/2 1972/12 |
| Box 6 | Folder 17 | Correspondence/Paulin, J. (Pres.) 1988/10 1989/6 |
| Box 6 | Folder 18 | Correspondence/Petherbridge (Griffith Printers) 1962/4 1962/9 |
| Box 6 | Folder 19 | Correspondence/Pitelka, D. (Pres.) 1967/1 1973/6 |
| Box 6 | Folder 20 | Correspondence/Publications Cost Committee 1973/2 1974/6 |
| Box 6 | Folder 21 | Correspondence/duPuytorac (International Committee) 1973/12 1974/6 |
| Box 6 | Folder 22 | Correspondence/Samuels, Robert (Treas.) 1959/3 1962/12 |
| Box 6 | Folder 23 | Correspondence/ Samuels, Robert (Treas.) 1963/1 1964/12 |
| Box 6 | Folder 24 | Correspondence/ Samuels, Robert (Treas.) 1965/1 1966/6 |
| Box 6 | Folder 25 | Correspondence/Samuels, Robert (Pres.) 1968/9 1976/10 |
| Box 6 | Folder 26 | Correspondence/Scandinavian Section 1967/10 1978/6 |
| Box 6 | Folder 27 | Correspondence/Schuster, Frederick 1969/9 1973/6 |
| Box 6 | Folder 28 | Correspondence/Systematics and Evolution Committee 1973/11 1978/6 |
| Box 6 | Folder 29 | Correspondence/Sleigh, Michael 1987/6 |
| Box 6 | Folder 30 | Correspondence/Small, Eugene (Treas.) 1967/11 1972/3 |
| Box 6 | Folder 31 | Correspondence/Special Publications Committee 1970/1 1979/2 |
| Box 6 | Folder 32 | Correspondence/ Social Aspects of Science Committee 1957/2 1957/6 |
| Box 6 | Folder 33 | Correspondence/Soldo, Tony 1974/11 1978/3 |
| Box 6 | Folder 34 | Correspondence/Tax Exempt Status 1968/6 1978/9 |
| Box 6 | Folder 35 | Correspondence/Taxonomy Committee 1954/1 1957/5 |
| Box 6 | Folder 36 | Correspondence/Trager, William 1959/1 1962/7 |
| Box 6 | Folder 37 | Correspondence/Trager, William 1969/2 1973/9 |
| Box 6 | Folder 38 | Correspondence/Trager, William 1973/12 1977/5 |
| Box 6 | Folder 39 | Correspondence/Travel Grants for London Meeting 1964/4 1965/7 |
| Box 6 | Folder 40 | Correspondence/Travel Grants for Leningrad Meeting 1968/2 1969/5 |
| Box 6 | Folder 41 | Correspondence/Travel Grants for France Meeting 1972/5 1973/10 |
| Box 7 | Folder 1 | Correspondence/Travel Grants for Warsaw Meeting 1981/3 1981/5 |
| Box 7 | Folder 2 | Correspondence/Travel Grants for Kenya Meeting 1984/8 1986/6 |
| Box 7 | Folder 3 | Correspondence/Travel Grants for Japan Meeting 1985/3 1989/3 |
| Box 7 | Folder 4 | Correspondence/Union of Soviet Socialist Republic 1958/8 1960/6 |
| Box 7 | Folder 5 | Correspondence/University Microfilms International 1985/10 1986/10 |
| Box 7 | Folder 6 | Correspondence/Wallace, Franklin (Education Comm.) 1971/4 1993/6 |
| Box 7 | Folder 7 | Correspondence/Wallace, Franklin (Pres.) 1975/7 1978/1 |
| Box 7 | Folder 8 | Correspondence/Williams, Norman 1983/7 1984/6 |
| Box 7 | Folder 9 | Correspondence/World Federation of Parasitologists 1962/3 1986/6 |
| Box 7 | Folder 10 | Correspondence/Zoological Record 1954/4 |
| Box 7 | Folder 11 | Miscellaneous Computer Print Out 1988 |
| Box 7 | Folder 12 | Miscellaneous Expense Report and Statement of Accounts 1968 1972 |
Sub-series 3: Treasurer
Dates: 1965-1995Size: 230 folders; 6 linear ft.
Treasurer files are arranged beginning with general correspondence in date order followed by subject files in alpha order. Correspondence files may also contain information on membership dues payments and award funds. The financial files follow in alpha order. They contain audits, invoices, bank statements and reconciliations, meeting and Journal expenses, tax reports and financial condition statements.
| Box 7 | Folder 13 | Correspondence/ 1965/1 - 1966/10 |
| Box 7 | Folder 14 | Correspondence/ 1967/1 - 1967/2 |
| Box 7 | Folder 15 | Correspondence/ 1968/1 - 1968/12 |
| Box 7 | Folder 16 | Correspondence/ 1969/1 - 1969/12 |
| Box 7 | Folder 17 | Correspondence/ 1970/1 - 1970/6 |
| Box 7 | Folder 18 | Correspondence/ 1970/7 - 1970/12 |
| Box 7 | Folder 19 | Correspondence/ 1971/1 - 1972/11 |
| Box 7 | Folder 20 | Correspondence/ 1973/1 1973/6 |
| Box 7 | Folder 21 | Correspondence/1973/7 1973/12 |
| Box 7 | Folder 22 | Correspondence/ 1974/1 1974/6 |
| Box 7 | Folder 23 | Correspondence/ 1974/7 1974/12 |
| Box 7 | Folder 24 | Correspondence/ 1975/1 1975/6 |
| Box 7 | Folder 25 | Correspondence/ 1975/7 1975/12 |
| Box 7 | Folder 26 | Correspondence/ 1973=6/1 1976/12 |
| Box 7 | Folder 27 | Correspondence/ 1977/1 1977/6 |
| Box 7 | Folder 28 | Correspondence/ 1977/7 1977/12 |
| Box 7 | Folder 29 | Correspondence/ 1978/7 1978/12 |
| Box 7 | Folder 30 | Correspondence/ 1979/7 1979/12 |
| Box 7 | Folder 31 | Correspondence/ 1980/7 1980/12 |
| Box 7 | Folder 32 | Correspondence/ 1981/7 1983/12 |
| Box 7 | Folder 33 | Correspondence/ 1991/7 1991/12 |
| Box 7 | Folder 34 | Correspondence/ 1992/7 1994/7 |
| Box 7 | Folder 35 | Correspondence/ 1994/8 1995/2 |
| Box 7 | Folder 36 | Correspondence/Accountant 1994/1 1994/12 |
| Box 7 | Folder 37 | Correspondence/Allen Press 1969/7 1981/3 |
| Box 7 | Folder 38 | Correspondence/Allen Press 1985/1- 1993/12 |
| Box 7 | Folder 39 | Correspondence/Allen Press Contracts 1983/1 1996/12 |
| Box 7 | Folder 40 | Correspondence/Budget 1989/1 - 1990/12 |
| Box 8 | Folder 1 | Correspondence/Business Advisory Committee 1985/11 1986/8 |
| Box 8 | Folder 2 | Correspondence/Business Advisory Committee 1989/5 1989/8 |
| Box 8 | Folder 3 | Correspondence/Business Committee 1979/1 1981/6 |
| Box 8 | Folder 4 | Correspondence/Financial Committee 1991/3 |
| Box 8 | Folder 5 | Correspondence/ Byers, Tom 1982/1 1988/10 |
| Box 8 | Folder 6 | Correspondence/Byers (Des Moines Savings and Loan) 1973, 1975, 1979 |
| Box 8 | Folder 7 | Correspondence/Editor (Journal of Protozoology) 1988/6 1994/6 |
| Box 8 | Folder 8 | Correspondence/Internal Revenue Service 1965/9, 1970/1-1972/12 |
| Box 8 | Folder 9 | Correspondence/Journal of Protozoology (Back Issues) 1986/8 1993/7 |
| Box 8 | Folder 10 | Correspondence/Journal of Protozoology (Microform Copies) 1979/2 1982/1 |
| Box 8 | Folder 11 | Correspondence/Meeting 1984 (Athens, Ga.) 1982/2 1984/6 |
| Box 8 | Folder 12 | Correspondence/Meeting 1992 (Maryland) 1990/1 1991/7 |
| Box 8 | Folder 13 | Correspondence/Meeting 1992 (Montana) 1991/9 1992/6 |
| Box 8 | Folder 14 | Correspondence/Meeting 1992 (Vancouver) 1991/6 1992/11 |
| Box 8 | Folder 15 | Correspondence/Meeting 1993 (Berlin) 1993/6 1993/8 |
| Box 8 | Folder 16 | Correspondence/President 1988/1 -1989/6 |
| Box 8 | Folder 17 | Correspondence/President 1989/7 1991/12 |
| Box 8 | Folder 18 | Financial/Account (Allen Press) 1973/1 1978/12 |
| Box 8 | Folder 19 | Financial/Account (Hall) 1980 1983 |
| Box 8 | Folder 20 | Financial/Account (Hutner-Jahn Fund) 1982/9, 1982/12 |
| Box 8 | Folder 21 | Financial/Account Ledgers 1970 1972 |
| Box 8 | Folder 22 | Financial/Accounting Statements 1995 |
| Box 8 | Folder 23 | Financial/Accounts Receivables 1986/1 1986/2 |
| Box 8 | Folder 24 | Financial/Accounts Receivables 1986/3 1986/4 |
| Box 8 | Folder 25 | Financial/Accounts Receivables 1986/5 1986/6 |
| Box 8 | Folder 26 | Financial/Accounts Receivables 1986/7 1986/8 |
| Box 8 | Folder 27 | Financial/Accounts Receivables 1986/9 |
| Box 8 | Folder 28 | Financial/Accounts Receivables 1986/10 1986/11 |
| Box 8 | Folder 29 | Financial/Accounts Receivables 1986/12 |
| Box 8 | Folder 30 | Financial/Accounts Receivables 1987/1 1987/2 |
| Box 8 | Folder 31 | Financial/Accounts Receivables 1987/3 1987/4 |
| Box 8 | Folder 32 | Financial/Accounts Receivables 1989/5 1989/6 |
| Box 8 | Folder 33 | Financial/Accounts Receivables 1989/7 1989/9 |
| Box 8 | Folder 34 | Financial/Accounts Receivables 1989/10 1989/11 |
| Box 8 | Folder 35 | Financial/Accounts Receivables 1989/12 |
| Box 9 | Folder 1 | Financial/Accounts Receivables 1990/1 1990/2 |
| Box 9 | Folder 2 | Financial/Accounts Receivables 1990/3 1990/4 |
| Box 9 | Folder 3 | Financial/Accounts Receivables 1990/5 1990/6 |
| Box 9 | Folder 4 | Financial/Account Recorder 1970 1973 |
| Box 9 | Folder 5 | Financial/Adjusting Entries 1983/3 1983/12 |
| Box 9 | Folder 6 | Financial/Adjusting Entries 1983/7 1983/12 |
| Box 9 | Folder 7 | Financial/Adjusting Entries 1984/1 1984/6 |
| Box 9 | Folder 8 | Financial/Adjusting Entries 1984/7 1984/12 |
| Box 9 | Folder 9 | Financial/Adjusting Entries 1985/7 1985/9 |
| Box 9 | Folder 10 | Financial/Adjusting Entries 1985/10 |
| Box 9 | Folder 11 | Financial/Adjusting Entries 1985/11 |
| Box 9 | Folder 12 | Financial/Adjusting Entries 1985/12 |
