Albin O. Kuhn papers- Container List
Series I: Pre-UMBC
Dates: circa 1952-1965Size: 10 boxes
This series contains records from Kuhn's work at the University of Maryland's College Park and Baltimore City campuses and planning materials for the expansion of the University of Maryland. The folders are arranged alphabetically by subject.
| Box 1 | Folder 1 | Academic Affairs: Academic probation |
| Box 1 | Folder 2 | Academic Affairs: V.P. for, Correspondence |
| Box 1 | Folder 3 | Administration: Kendig, Colonel R.E. thesis |
| Box 1 | Folder 4 | Administration: Salary data |
| Box 1 | Folder 5 | Administration: Service department relationship with deans & directors |
| Box 1 | Folder 6 | Administration: Stewart report |
| Box 1 | Folder 7 | Administrative Affairs: V.P. for, Waltjen, Dr. Walter B. |
| Box 1 | Folder 8 | Academic Affairs: Instructional load comparison 1954-55 thru 1963-64 |
| Box 1 | Folder 9 | Administration: Administrative organization |
| Box 1 | Folder 10 | Administration: Administrative personnel conference |
| Box 1 | Folder 11 | Administration: Dr. Elkins, speeches |
| Box 1 | Folder 12 | Administration: Kendig, Col. R.E., correspondence |
| Box 1 | Folder 13 | Agriculture, College of: Dept. of Agronomy |
| Box 1 | Folder 14 | Agriculture, College of: Extension Service |
| Box 1 | Folder 15 | Agriculture, College of: Extension Service - Burns, Mr. L.C. |
| Box 1 | Folder 16 | Agriculture, College of: Extension Service - director |
| Box 1 | Folder 17 | Agriculture, College of: Extension Service - OEO Training |
| Box 1 | Folder 18 | Agriculture, College of: Inst. for Applied Agriculture |
| Box 1 | Folder 19 | Agriculture, College of: Land-Grant Centennial |
| Box 1 | Folder 20 | Agriculture, College of: Morrell Homestead |
| Box 1 | Folder 21 | Agriculture, College of: Policy - Appt. & Academic rank |
| Box 1 | Folder 21a | Agriculture, College of: Reprints - Halim El Damatz |
| Box 1 | Folder 22 | Agriculture, College of: Review of Agriculture (1 of 2) |
| Box 1 | Folder 23 | Agriculture, College of: Review of Agriculture (2 of 2) |
| Box 1 | Folder 24 | Agriculture, College of: Service & Control, director |
| Box 1 | Folder 25 | Agriculture, College of: Service & Control, State Inspection |
| Box 1 | Folder 26 | Agriculture, College of: Summer Work Conference |
| Box 1 | Folder 27 | Agriculture, College of: V.P. for Agri Affairs |
| Box 1 | Folder 28 | Agriculture, College of: Growth of agri coops in MD |
| Box 1 | Folder 29 | Agriculture, College of: Adjustment & changes in geo location & product mix of The Maryland Farm Industry |
| Box 1 | Folder 30 | Agriculture, College of: Thoroughbred yearlings |
| Box 1 | Folder 31 | Agriculture, College of: The fertilizer value of broiler litter for topdressing small grains |
| Box 1 | Folder 32 | Alumni: Alumni Association |
| Box 1 | Folder 33 | Alumni: Alumni Council |
| Box 1 | Folder 34 | Alumni: Annual giving program |
| Box 1 | Folder 35 | Alumni: liaison advisory committee |
| Box 1 | Folder 36 | American Assoc. for Agronomy: Agronomy Abstract |
| Box 1 | Folder 37 | American Assoc. for Agronomy: 1967 |
| Box 1 | Folder 38 | American Society for Public Administration |
| Box 1 | Folder 39 | Appalachia |
| Box 1 | Folder 40 | Arabian Horse Owners Foundation |
| Box 1 | Folder 41 | Architecture, School of |
| Box 1 | Folder 42 | Arts & Sciences, College of: Institute of Criminology |
| Box 1 | Folder 43 | Arts & Sciences, College of: Prahl, Dr. Augustus J. |
| Box 1 | Folder 44 | Arts & Sciences, College of: Dept. of Physics & Astronomy |
| Box 1 | Folder 45 | Arts & Sciences, College of: Dept. of Zoology |
| Box 1 | Folder 46 | Arts & Sciences, College of |
| Box 1 | Folder 47 | Baltimore Sun: University Article |
| Box 1 | Folder 48 | Baltimore Gas & Electric Co. |
| Box 2 | Folder 1 | Board of Regents -- Committees: Committee on the Baltimore Congress |
| Box 2 | Folder 2 | Board of Regents -- Committees: Committee on Budget |
| Box 2 | Folder 3 | Board of Regents -- Committees: Committee on Building |
| Box 2 | Folder 4 | Board of Regents -- Committees: Committee on Endowment |
| Box 2 | Folder 5 | Board of Regents -- Committees: Committee on Expansion |
| Box 2 | Folder 6 | Board of Regents -- Committees: Committee on Educational Policies & Resources |
| Box 2 | Folder 7 | Board of Regents -- Committees: Special Committee to Study Composition of the Board |
| Box 2 | Folder 8 | Board of Regents -- Committees: Committee on Maryland State College |
| Box 2 | Folder 9 | Board of Regents -- Committees: Special Committee studying student activity fees (1 of 2) |
| Box 2 | Folder 10 | Board of Regents -- Committees: Special Committee studying student activity fees (2 of 2) |
| Box 2 | Folder 11 | Board of Regents: General: Appointment |
| Box 2 | Folder 12 | Board of Regents: General: Authority to Accept Gifts |
| Box 2 | Folder 13 | Board of Regents: General: Authority for the Vice Chairman to sign in Chairman's absence |
| Box 2 | Folder 14 | Board of Regents: General: Board of other state universities |
| Box 2 | Folder 15 | Board of Regents: General: Bylaws |
| Box 2 | Folder 16 | Board of Regents: General: Certificate of Merit Awards |
| Box 2 | Folder 17 | Board of Regents: General: Congressional Record |
| Box 2 | Folder 18 | Board of Regents: General: Directory |
| Box 2 | Folder 19 | Board of Regents: General: Feasibility study, branches of the University of Maryland |
| Box 2 | Folder 20 | Board of Regents: General: Flower fund |
| Box 2 | Folder 21 | Board of Regents: General: Increase in membership |
| Box 2 | Folder 22 | Board of Regents: General: H.B. no.98 |
| Box 2 | Folder 23 | Board of Regents: General: Membership 1916- |
| Box 2 | Folder 24 | Board of Regents: General: Memorial funds |
| Box 2 | Folder 25 | Board of Regents: General: Newspaper clippings |
| Box 2 | Folder 26 | Board of Regents: General: Plate inscription |
| Box 2 | Folder 27 | Board of Regents: General: President's salary |
| Box 2 | Folder 28 | Board of Regents: General: Press releases |
| Box 2 | Folder 29 | Board of Regents: General: Relationship to State Board of Agriculture |
| Box 2 | Folder 30 | Board of Regents: General: Selection of members |
| Box 2 | Folder 31 | Board of Regents: General: 7 year terms for members S.B. no.355 |
| Box 2 | Folder 32 | Board of Regents: General: Stock certificate authorization |
| Box 2 | Folder 33 | Board of Regents: General: Telephone arrangement for board members |
| Box 2 | Folder 34 | Board of Regents: General: Visit to Donaldson Brown Center, 4/25/68 |
| Box 2 | Folder 35 | Board of Regents: Members: Mr. B. Herbert Brown |
| Box 2 | Folder 36 | Board of Regents: Members: Mr. Richard W. Case |
| Box 2 | Folder 37 | Board of Regents: Members: Mrs. Michael J. Deegan |
| Box 2 | Folder 38 | Board of Regents: Members: Dr. Elkins |
| Box 2 | Folder 39 | Board of Regents: Members: Mr. George C. Fry |
| Box 2 | Folder 40 | Board of Regents: Members: Hurley, Mr. Edward V. |
| Box 2 | Folder 41 | Board of Regents: Members: Dr. Louis L. Kaplan |
| Box 2 | Folder 42 | Board of Regents: Members: Dr. William B. Long |
| Box 2 | Folder 43 | Board of Regents: Members: Mr. F. Grove Miller, Jr. |
| Box 2 | Folder 44 | Board of Regents: Members: Mr. Harry H. Nuttle |
| Box 2 | Folder 45 | Board of Regents: Members: Miss Janet A. Manger, Secretary |
| Box 2 | Folder 46 | Board of Regents: Former Members |
| Box 2 | Folder 47 | Board of Regents: Former Members: Judge Mary Arabian |
| Box 2 | Folder 48 | Board of Regents: Former Members: Mr. Alvin L. Aubinoe |
| Box 2 | Folder 49 | Board of Regents: Former Members: Mr. Edmund S. Burke |
| Box 2 | Folder 50 | Board of Regents: Former Members: Judge William P. Cole, Jr. |
| Box 2 | Folder 51 | Board of Regents: Former Members: Mr. Edward F. Holter |
| Box 2 | Folder 51a | Board of Regents: Former Members: Dr. Arthur 0. Lovejoy |
| Box 2 | Folder 52 | Board of Regents: Former Members: Mr. Charles P. McCormick, Sr. |
| Box 2 | Folder 53 | Board of Regents: Former Members: Mr. George B. Newman |
| Box 2 | Folder 54 | Board of Regents: Former Members: Mr. Thomas W. Pangborn |
| Box 2 | Folder 55 | Board of Regents: Former Members: Mr. Enos S. Stockbridge |
| Box 2 | Folder 56 | Board of Regents: Former Members: Dr. Thomas B. Symons |
| Box 2 | Folder 57 | Board of Regents: Former Members: Mr. C. Ewing Tuttle |
| Box 2 | Folder 58 | Board of Regents: Former Members: Judge William C. Walsh |
| Box 2 | Folder 59 | Board of Regents: Former Members: Mrs. Sara A. Whitehurst |
| Box 3 | Folder 1 | Budget: General: Directions |
| Box 3 | Folder 2 | Budget: General: Constructions loans: 1959-1962 |
| Box 3 | Folder 3 | Budget: Hearing: Legislative, 1965 |
| Box 3 | Folder 4 | Budget: Justifications: 1964-65 |
| Box 3 | Folder 5 | Budget: Revenue Bonds: Project |
| Box 3 | Folder 6 | Byrd, Dr. Harry C. |
| Box 3 | Folder 7 | Capital Improvements: Authorized by Gen. Assembly, 1955-66 |
| Box 3 | Folder 8 | Capital Improvements: Authorized by Gen. Assembly, 1947-64 |
| Box 3 | Folder 9 | Capital Improvements: Authorized by Gen. Assembly, 1947-62 |
| Box 3 | Folder 10 | Committees: CBD I11 study |
| Box 3 | Folder 11 | Convocation: Senator John F. Kennedy, 1959 |
| Box 3 | Folder 12 | Costs: Construction |
| Box 3 | Folder 13 | Capital Improvements: Authorized by Gen. Assembly 1947-56 |
| Box 3 | Folder 14 | Capital Improvements: Budget: 1955 Requests |
| Box 3 | Folder 15 | Capital Improvements: Budget: 1957 Requests |
| Box 3 | Folder 16 | Capital Improvements: Budget: 1958 Equipment Requests |
| Box 3 | Folder 17 | Capital Improvements: Budget: Maryland State College, 1958-59 |
| Box 3 | Folder 18 | Capital Improvements: Board of Regents Review, 1959 |
| Box 3 | Folder 19 | Capital Improvements: Budget: 1960 |
| Box 3 | Folder 20 | Capital Improvements: Budget: 1963 |
| Box 3 | Folder 21 | Capital Improvements: Board of Regents Review 1963 |
| Box 3 | Folder 21a | Capital Improvements: Budget: 1964 |
| Box 3 | Folder 22 | Capital Improvements: Board of Regents Review, 1961 |
| Box 3 | Folder 23 | Capital Improvements: Budget: 1958 |
| Box 3 | Folder 24 | Capital Improvements: Legislation H.B. No.156 |
| Box 3 | Folder 25 | Capital Improvements: MD State Planning Commission Instruction |
| Box 3 | Folder 26 | Carnegie Corporation: Study of American Colleges of Agriculture, annotated outline |
| Box 3 | Folder 27 | Commission: Modernization of the executive branch of the Maryland Government (1967) (1 of 3) |
| Box 3 | Folder 28 | Commission: Modernization of the executive branch of the Maryland Government (1967) (2 of 3) |
| Box 3 | Folder 29 | Commission: Modernization of the executive branch of the Maryland Government (1967) (3 of 3) |
| Box 3 | Folder 30 | Carnegie Corporation: Study of American Colleges of Agriculture Budget |
| Box 3 | Folder 31 | Carroll County: Population Report and Housing Study |
| Box 3 | Folder 32 | Collins, Dr. C.E. |
| Box 3 | Folder 33 | Colored slides: series |
| Box 3 | Folder 34 | Commencement: Dr. Robert D. Rappleye |
| Box 3 | Folder 35 | Commencement: 1970 |
| Box 3 | Folder 36 | Commencement: 1969 |
| Box 3 | Folder 37 | Commencement: 1967 |
| Box 3 | Folder 38 | Commencement: 1966 |
| Box 3 | Folder 39 | Commencement: 1965 |
| Box 4 | Folder 1 | Dining Hall: 1959-60 |
| Box 4 | Folder 2 | Dormitories: General |
| Box 4 | Folder 3 | Dormitories: High Rise |
| Box 4 | Folder 4 | Dormitories: Prefabricated |
| Box 4 | Folder 5 | Dormitories: Proposed by Contractors |
| Box 4 | Folder 6 | Dormitories: Proposed legislation |
| Box 4 | Folder 7 | Dormitories: Refunds |
| Box 4 | Folder 8 | Dormitories: Self-liquidating |
| Box 4 | Folder 9 | Education, College of: Interprofessional Research Commission |
| Box 4 | Folder 10 | Education, College of: Professional Diploma Program |
| Box 4 | Folder 11 | Education & World Affairs: Report |
| Box 4 | Folder 12 | Expansion: Board of Regents (1 of 2) |
| Box 4 | Folder 13 | Expansion: Board of Regents (2 of 2) |
| Box 4 | Folder 14 | Expansion: Chart: A University System for Maryland |
| Box 4 | Folder 15 | Expansion: Chart: Costs per undergraduate students - state college |
| Box 4 | Folder 16 | Expansion: Chart: Dormitory students, 10 mile radius |
| Box 4 | Folder 17 | Expansion: Chart: Enrollment growth -students to teach primary and secondary education |
| Box 4 | Folder 18 | Expansion: Chart: High School Students, Continuing Education |
| Box 4 | Folder 19 | Expansion: Autonomy |
| Box 4 | Folder 20 | Expansion: Commission Membership |
| Box 4 | Folder 21 | Expansion: Legislation |
| Box 4 | Folder 22 | Expansion: Board of Regents: Committees: Committee on naming of buildings (special) |
| Box 4 | Folder 23 | Expansion: Board of Regents: Committees: Commission on public and government relations |
| Box 4 | Folder 24 | Expansion: Board of Regents: Committees: Committee on student relations |
| Box 4 | Folder 25 | Expansion: Board of Regents: Committees: Standing committees |
| Box 4 | Folder 26 | Expansion: Committees: Needs of higher education in MD |
| Box 4 | Folder 27 | Expansion: Subcommittees: Membership |
| Box 4 | Folder 28 | Expansion: Committees: Suggested members |
| Box 4 | Folder 29 | Expansion: Subcommittees: Enrollment & Campus Requirements |
| Box 4 | Folder 30 | Expansion: Subcommittees: Finance |
| Box 4 | Folder 31 | Expansion: Subcommittees: Future enrollment & campusrequirements |
| Box 4 | Folder 32 | Expansion: Subcommittees: Other campus systems |
| Box 4 | Folder 33 | Expansion: Subcommittees: Prior plans & reports & Regents' recommendations |
| Box 4 | Folder 34 | Expansion: Correspondence: Delegate Dillon |
| Box 4 | Folder 35 | Expansion: Correspondence: Dr. Elkins |
| Box 4 | Folder 36 | Expansion: Correspondence: Mr. Harry Hasslinger |
| Box 4 | Folder 37 | Expansion: Correspondence: Senator Pine |
| Box 4 | Folder 38 | Expansion: Correspondence: Dr. Pullen |
| Box 4 | Folder 39 | Expansion: Correspondence: Mr. Odell M. Smith |
| Box 4 | Folder 40 | Expansion: Correspondence: Governor Tawes |
| Box 4 | Folder 41 | Expansion: Correspondence: Mr. Edwin Warfield III |
| Box 4 | Folder 42 | Expansion: General: Additional undergraduate centers |
| Box 4 | Folder 43 | Expansion: General: Administrator, Suggestion for |
| Box 4 | Folder 44 | Expansion: General: Alternate proposal |
| Box 4 | Folder 45 | Expansion: General: American Assoc. for University Women |
| Box 4 | Folder 46 | Expansion: General: Analysis of Program needs |
| Box 4 | Folder 47 | Expansion: General: Basic Principles for the study |
| Box 4 | Folder 48 | Expansion: General: Capital improvement construction & equipment costs |
| Box 4 | Folder 49 | Expansion: General: Capital Improvement Appropriation for Higher Education |
| Box 4 | Folder 50 | Expansion: General: Capital Improvement requests for state colleges |
| Box 4 | Folder 51 | Expansion: General: Capital improvement appropriations for state colleges |
| Box 4 | Folder 52 | Expansion: General: Cement mixing site (Mr. Rennie) |
| Box 4 | Folder 53 | Expansion: General: Census data |
| Box 4 | Folder 54 | Expansion: General: Citizens for public higher education - open letter |
| Box 4 | Folder 55 | Expansion: General: Commission recommendations - items needing attention |
| Box 4 | Folder 56 | Expansion: General: Community colleges |
| Box 4 | Folder 57 | Expansion: General: Contributions to Professional Education |
| Box 4 | Folder 58 | Expansion: General: Conversions in other states |
| Box 4 | Folder 59 | Expansion: General: Council for Financial Aid to Education, Inc. |
| Box 4 | Folder 60 | Expansion: General: The Daily Record |
| Box 4 | Folder 61 | Expansion: General: Downtown location vs. outlying location |
| Box 4 | Folder 62 | Expansion: General: Employment applications |
| Box 4 | Folder 63 | Expansion: General: Existing programs of University not included in report |
| Box 4 | Folder 64 | Expansion: General: Expansion -problems & advantages |
| Box 4 | Folder 65 | Expansion: General: Fiscal considerations |
| Box 4 | Folder 66 | Expansion: General: Hearing (Annapolis) March 19, 1963 |
| Box 4 | Folder 67 | Expansion: General: Junior Colleges |
| Box 4 | Folder 68 | Expansion: General: Maryland Magazine article |
| Box 4 | Folder 69 | Expansion: General: Maryland State Board of Education |
| Box 4 | Folder 70 | Expansion: General: Maryland State Teachers Colleges Excerpt, Board of Trustees |
| Box 4 | Folder 71 | Expansion: General: Maryland State Teachers Assoc. |
| Box 4 | Folder 72 | Expansion: General: Meetings |
| Box 4 | Folder 73 | Expansion: General: Notes, Misc. |
| Box 4 | Folder 74 | Expansion: General: Observations with respect to expansion |
| Box 4 | Folder 75 | Expansion: General: Outlying campus plans |
| Box 4 | Folder 76 | Expansion: General: Physical facilities at state teachers colleges |
| Box 4 | Folder 77 | Expansion: General: Planning funds (estimates) |
| Box 4 | Folder 78 | Expansion: General: Press conferences |
| Box 4 | Folder 79 | Expansion: General: Public Relations |
| Box 4 | Folder 80 | Expansion: General: Self-liquidating facilities |
| Box 4 | Folder 81 | Expansion: General: State Teachers Colleges Appropriations |
| Box 4 | Folder 82 | Expansion: General: State University Construction Fund - New York |
| Box 4 | Folder 83 | Expansion: General: Student iJnit Cost |
| Box 4 | Folder 84 | Expansion: General: Summary of capital outlay project requests |
| Box 4 | Folder 85 | Expansion: General: Superintendents' committee report |
| Box 4 | Folder 86 | Expansion: General: Univ. of Minnesota |
| Box 4 | Folder 87 | Expansion: General: UNC Laws & Bylaws |
| Box 4 | Folder 88 | Expansion: General: Warfield report, copy to printer |
| Box 4 | Folder 89 | Expansion: General: Warfield report, criticism |
| Box 4 | Folder 90 | Expansion: General: Warfield report, distribution |
| Box 4 | Folder 91 | Expansion: General: Warfield report, printing of |
| Box 4 | Folder 91a | Expansion: Report: Warfield, 1960 |
| Box 4 | Folder 92 | Expansion: Graph: Equivalent number of full time undergraduates |
| Box 4 | Folder 93 | Expansion: Graph: Expected increase in full time U.G. enrollment in Maryland |
| Box 4 | Folder 94 | Expansion: Graph: Expected increase in H.S. graduates in MD |
| Box 4 | Folder 95 | Expansion: Graph: Public High school graduates and college attendance in Fall |
| Box 5 | Folder 1 | Expansion: Feasibility study |
| Box 5 | Folder 2 | Expansion: Feasibility study: Report, rough draft |
| Box 5 | Folder 3 | Expansion: Feasibility study: Rough draft |
| Box 5 | Folder 4 | Expansion: Feasibility study: Report, Parts I & II |
| Box 5 | Folder 5 | Expansion: Feasibility study: Report, Parts I, II & III |
| Box 5 | Folder 6 | Expansion: Property: Map (Balt. City & Co.) |
| Box 5 | Folder 7 | Expansion: Map: Colleges & universities in MD |
| Box 5 | Folder 8 | Expansion: Map: Commuting area of possible new centers of higher education |
| Box 5 | Folder 9 | Expansion: Map: Junior colleges in MD |
| Box 5 | Folder 10 | Expansion: Map: New freshmen enrolled -- Balt., Harford & Howard public H.S. |
| Box 5 | Folder 11 | Expansion: Map: New freshmen enrolled - Balt. public H.S. |
| Box 5 | Folder 12 | Expansion: Map: Publicly supported 4 year colleges & universities in MD |
| Box 5 | Folder 13 | Expansion: Map: Publicly supported junior colleges in MD |
| Box 5 | Folder 14 | Expansion: Map: Regions of state considered in the study |
| Box 5 | Folder 15 | Expansion: Minutes: Minutes of Commission meetings (1 of 3) |
| Box 5 | Folder 16 | Expansion: Minutes: Minutes of Commission meetings (2 of 3) |
| Box 5 | Folder 17 | Expansion: Minutes: Minutes of Commission meetings (3 of 3) |
| Box 5 | Folder 18 | Expansion: Newspaper clippings: 1963-67 |
| Box 5 | Folder 19 | Expansion: Newspaper clippings: 1961-62 |
| Box 5 | Folder 20 | Expansion: Newspaper clippings |
| Box 5 | Folder 21 | Expansion: Newspaper clippings: 1960 (1 of 4) |
| Box 5 | Folder 22 | Expansion: Newspaper clippings: 1960 (2 of 4) |
| Box 5 | Folder 23 | Expansion: Newspaper clippings: 1960 (3 of 4) |
| Box 5 | Folder 24 | Expansion: Newspaper clippings: 1960 (4 of 4) |
| Box 5 | Folder 25 | Expansion: Newspaper clippings: 1959 |
| Box 5 | Folder 26 | Expansion: Newspaper releases |
| Box 5 | Folder 27 | Expansion: Property offers, Anne Arundel Co. |
| Box 5 | Folder 28 | Expansion: Property offers, Bainbridge Navel Training Center |
| Box 5 | Folder 29 | Expansion: Property offers, Baltimore city |
| Box 5 | Folder 30 | Expansion: Property offers, Balt. Co., Belfast Road |
| Box 5 | Folder 31 | Expansion: Property offers, Balt. Co., Bonnie Blink |
| Box 5 | Folder 32 | Expansion: Property offers, Balt. Co., Cockeysville |
| Box 5 | Folder 33 | Expansion: Property offers, Balt. Co., Chew property |
| Box 5 | Folder 34 | Expansion: Property offers, Balt. Co., Caves Road |
| Box 5 | Folder 35 | Expansion: Property offers, Balt. Co., Dulaney Valley |
| Box 5 | Folder 36 | Expansion: Property offers, Balt. Co., Falls Road |
| Box 5 | Folder 37 | Expansion: Property offers, Balt. Co., Glen Arm |
| Box 5 | Folder 38 | Expansion: Property offers, Balt. Co., Glenene |
| Box 5 | Folder 39 | Expansion: Property offers, Balt. Co., Green Spring Valley |
| Box 5 | Folder 40 | Expansion: Property offers, Balt. Co., Hayfield Farm (Merryman) |
| Box 5 | Folder 41 | Expansion: Property offers, Balt. Co., Lutherville |
| Box 5 | Folder 42 | Expansion: Property offers, Balt. Co., Monkton |
| Box 5 | Folder 43 | Expansion: Property offers, Balt. Co., Parkton |
| Box 5 | Folder 44 | Expansion: Property offers, Balt. Co., Randallstown |
| Box 5 | Folder 45 | Expansion: Property offers, Balt. Co., Real estate agents |
| Box 5 | Folder 46 | Expansion: Property offers, Balt. Co., Reisterstown |
| Box 5 | Folder 47 | Expansion: Property offers, Balt. Co., Rolling Rd. |
| Box 5 | Folder 48 | Expansion: Property offers, Balt. Co., Timonium |
| Box 5 | Folder 49 | Expansion: Property offers, Balt. Co., Towson |
| Box 5 | Folder 50 | Expansion: Property offers, Balt. Co., Mr. C.E. Tuttle |
| Box 5 | Folder 51 | Expansion: Property offers, Balt. Co., Shawan |
| Box 5 | Folder 52 | Expansion: Property offers, Balt. Co., Worthington Valley |
| Box 5 | Folder 53 | Expansion: Property offers, Balt. Co., York Rd. |
| Box 5 | Folder 54 | Expansion: Property offers, Caroline Co., Benton |
| Box 5 | Folder 55 | Expansion: Property offers, Carroll Co. |
| Box 5 | Folder 56 | Expansion: Property offers, Charles Co., Mrs. John M. Robey |
| Box 5 | Folder 57 | Expansion: Property offers, Dorchester Co., Cambridge |
| Box 5 | Folder 58 | Expansion: Property offers, Dupont Estate |
| Box 5 | Folder 59 | Expansion: Property offers, Harford County |
| Box 5 | Folder 60 | Expansion: Property offers, Prince George's Co. |
| Box 5 | Folder 61 | Expansion: Property offers, Queen Anne's Co., Church Hill (Milne) |
| Box 5 | Folder 62 | Expansion: Property offers, Talbot Co., MD Agri. Society |
| Box 5 | Folder 63 | Expansion: Property offers, Talbot Co., Easton |
| Box 5 | Folder 64 | Expansion: Property offers, Washington Co. |
| Box 5 | Folder 65 | Expansion: Property offers, Wicomico Co., Salisbury |
| Box 6 | Folder 1 | Expansion: Report - Pullen, 1955 |
| Box 6 | Folder 2 | Expansion: Report - Butts (excerpt) |
| Box 6 | Folder 3 | Expansion: Reports - Commission |
| Box 6 | Folder 4 | Expansion: Report - Curlett, 1961-75 |
| Box 6 | Folder 5 | Expansion: Report - Algirl, 1958-59 |
| Box 6 | Folder 6 | Expansion: Report - Emch, 1958 |
| Box 6 | Folder 7 | Expansion: Report - Problem of expansion of UM (rough draft) |
| Box 6 | Folder 8 | Expansion: Speech: Hampton - MD Council on Education |
| Box 6 | Folder 9 | Expansion: Speech: Warfield - County Council of PTA Allegheny |
| Box 6 | Folder 10 | Expansion: Speech: Warfield - Exchange Club of Salisbury |
| Box 6 | Folder 11 | Expansion: Speech: Warfield - Howard Co. PTA Council |
| Box 6 | Folder 12 | Expansion: Speech: Warfield - MD Congress of Parents & Teachers |
| Box 6 | Folder 13 | Expansion: Speech: Warfield - MD Council on Education |
| Box 6 | Folder 14 | Expansion: Governor's Commission: Bowie State Teachers College |
| Box 6 | Folder 15 | Expansion: Governor's Commission: Coppin State Teachers College |
| Box 6 | Folder 16 | Expansion: Governor's Commission: Frostburg State College |
| Box 6 | Folder 17 | Expansion: Frostburg State College, newspaper clippings |
| Box 6 | Folder 18 | Expansion: Salisbury State Teachers College |
| Box 6 | Folder 19 | Expansion: Towson State Teachers College (1 of 2) |
| Box 6 | Folder 20 | Expansion: Towson State Teachers College (2 of 2) |
| Box 6 | Folder 21 | Expansion: Studies - Allegheny Co. |
| Box 6 | Folder 21a | Expansion: Studies - Eastern Shore |
| Box 6 | Folder 22 | Expansion: Studies - Nebraska |
| Box 6 | Folder 23 | Expansion: Studies - Ohio |
| Box 6 | Folder 24 | Expansion: Survey - Central, Eastern, Western, & Southern MD |
| Box 6 | Folder 25 | Faculty salaries |
| Box 6 | Folder 26 | Faculty salaries: faculty status |
| Box 6 | Folder 27 | Faculty salaries: librarians |
| Box 6 | Folder 28 | Faculty salaries: Mr. McCormick |
| Box 6 | Folder 29 | Faculty salaries: Program implementation |
| Box 6 | Folder 30 | Faculty salaries: Salary policy |
| Box 6 | Folder 31 | Faculty salaries: Salary scale |
| Box 6 | Folder 32 | Faculty salaries: Slides of charts, 1957-58 |
| Box 6 | Folder 33 | Faculty salaries: Tabulation of faculty salaries |
| Box 6 | Folder 34 | Faculty Senate: Committee appointments |
| Box 6 | Folder 35 | Faculty Senate: Academic Calendar, subcommittee for study |
| Box 6 | Folder 36 | Faculty Senate: Elected members |
| Box 6 | Folder 37 | Faculty Senate: Committee: Appointment, promotion, & salaries |
| Box 6 | Folder 38 | Faculty Senate: Educational Policy Committee |
| Box 6 | Folder 39 | Faculty Senate: Faculty & graduate student housing committee |
| Box 6 | Folder 40 | Faculty Senate: Future of the University committee |
| Box 6 | Folder 41 | Faculty Senate: Inclusion of students on selected committees |
| Box 6 | Folder 42 | Faculty Senate: Intercollegiate competition committee |
| Box 6 | Folder 43 | Faculty Senate: Minutes, 1970 |
| Box 6 | Folder 44 | Fees: Comparison of charges to those of land grant institutions |
| Box 6 | Folder 45 | Fees: Comparison with institutions of 10,000 or higher enrollment |
| Box 6 | Folder 46 | Fees: Room & board |
| Box 6 | Folder 47 | Fees: Teacher education program |
| Box 6 | Folder 48 | Fees: Tuition and fixed fees plus average lab fees |
| Box 6 | Folder 49 | Fees: Tuition, fixed, average lab plus room & board |
| Box 6 | Folder 50 | Finance & Business: Mr. Fisher, Comptroller & Budget Officer |
| Box 6 | Folder 51 | Finance & Business: Irregularities |
| Box 6 | Folder 52 | Fork Lift |
| Box 6 | Folder 53 | Foreign Countries: France -Revue de Litterature Compare |
| Box 6 | Folder 54 | Foreign Countries: Trinidad -Race & population patterns |
| Box 6 | Folder 55 | Four T's |
| Box 7 | Folder 1 | History: University of Maryland |
| Box 7 | Folder 2 | History of the University of Maryland |
| Box 7 | Folder 3 | History of the University of Maryland: Callcott, Dr. George |
| Box 7 | Folder 4 | Intercollegiate Athletics: Queen's Game, Oct. 19, 1957 |
| Box 7 | Folder 5 | Library Science Agreement: U. of N.C. |
| Box 7 | Folder 6 | Maryland State College - Princess Anne, MD, Dr. John Williams, President |
| Box 7 | Folder 7 | Maryland State College |
| Box 7 | Folder 8 | Morrill Homestead Nat'l Monument |
| Box 7 | Folder 9 | NASA: Cost sharing policy |
| Box 7 | Folder 10 | NDEA: Title IV Fellowship application |
| Box 7 | Folder 11 | Natural Resources Institute |
| Box 7 | Folder 12 | Oak Ridge - Conference of Deans, 4/18/1966 |
| Box 7 | Folder 13 | Organization chart |
| Box 7 | Folder 14 | Personnel: Personnel Planning Survey |
| Box 7 | Folder 15 | Personnel: Personnel Planning Survey: Interim Report |
| Box 7 | Folder 16 | Phi Beta Kappa |
| Box 7 | Folder 17 | Physical Plant, Director of: Weber, Mr. George |
| Box 7 | Folder 18 | Physical Plant: Employees |
